Tips180Prediction
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 02/09/2026 | Górnik Polkowice 0:1 Polonia Warszawa | Away Win | ✓ Won |
| 02/09/2026 | Aluminij 0:2 Celje | Away Win | ✓ Won |
| 02/09/2026 | Kedah 2:2 Imigresen | Double Chance X2 | ✓ Won |
| 02/09/2026 | Velež 1:1 Radnik Bijeljina | Double Chance 1X | ✓ Won |
| 02/09/2026 | Fort Wayne 2:0 Richmond Kickers | Double Chance 12 | ✓ Won |
| 02/09/2026 | Falkirk 1:2 Rangers | Double Chance X2 | ✓ Won |
| 02/09/2026 | Olimpia 1:1 Club Guarani | Double Chance 1X | ✓ Won |
| 02/09/2026 | FK Romanija Pale 3:2 Omarska | Double Chance 12 | ✓ Won |
| 02/09/2026 | Spezia 3:0 Vado | Double Chance 1X | ✓ Won |
| 02/09/2026 | Aarhus 0:2 FC Midtjylland | Away | ✓ Won |
| 02/09/2026 | Líšeň II 2:0 Havířov | Home | ✓ Won |
| 02/09/2026 | Osaka 3:0 Ventforet Kofu | 12 | ✓ Won |
| 02/09/2026 | Dinamo Minsk 5:1 Naftan | Home | ✓ Won |
| 01/09/2026 | Minija 3:2 Dainava | Over 1.5 | ✓ Won |
| 01/09/2026 | Al-Hilal Saudi FC 3:0 Al-Ahli Jeddah | Over 1.5 | ✓ Won |
| 01/09/2026 | Sportlust '46 3:1 Blauw Geel | Over 1.5 | ✓ Won |
| 01/09/2026 | Wolfsberger AC 1:3 Lask Linz | Over 1.5 | ✓ Won |
| 01/09/2026 | Siarka Tarnobrzeg 3:2 Zaglebie Lubin | Over 1.5 | ✓ Won |
| 01/09/2026 | Austria Wien W 4:0 Brann W | Over 1.5 | ✓ Won |
| 01/09/2026 | Wisła Płock II 0:2 Puszcza Niepołomice | Over 1.5 | ✓ Won |
| 01/09/2026 | SC Genemuiden 2:1 FC Lisse | Over 1.5 | ✓ Won |
| 01/09/2026 | Charlton Athletic U21 2:2 Wigan Athletic U21 | Over 2.5 | ✓ Won |
| 01/09/2026 | Huddersfield Town U21 3:1 Queens Park Rangers U21 | Over 2.5 | ✓ Won |
| 01/09/2026 | FC Zurich 2:4 BSC Young Boys | Over 2.5 | ✓ Won |
| 01/09/2026 | Colchester United U21 3:4 Barnsley U21 | Over 2.5 | ✓ Won |
Showing 951 to 975 of 2806 results