Tips180Prediction
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 03/10/2026 | Bury 2:1 Bromsgrove Sporting | Over 2.5 | ✓ Won |
| 03/10/2026 | Chesham United 4:3 Real Bedford | Over 2.5 | ✓ Won |
| 03/10/2026 | Tepatitlán 3:1 CDS Tampico Madero | Over 2.5 | ✓ Won |
| 03/10/2026 | Edmonton Oil Kings 5:1 Regina Pats | Home Win | ✓ Won |
| 03/10/2026 | Portland Winterhawks 1:6 Spokane Chiefs | Away Win | ✓ Won |
| 03/10/2026 | Coachella Valley Firebirds 5:6 Ontario Reign | Away Win | ✓ Won |
| 03/10/2026 | Calgary Wranglers 4:2 Abbotsford Canucks | Home Win | ✓ Won |
| 02/10/2026 | Ukraine 0:3 Northern Ireland | Away | ✓ Won |
| 02/10/2026 | Tappara 3:2 Jokerit | Home Win | ✓ Won |
| 02/10/2026 | TUTO 6:2 Pyry | Home Win | ✓ Won |
| 02/10/2026 | Tappara U20 4:2 Assat U20 | Home Win | ✓ Won |
| 02/10/2026 | RoKi 4:1 K-Vantaa | Home Win | ✓ Won |
| 02/10/2026 | Vitkovice 0:3 Karlovy Vary | Away Win | ✓ Won |
| 02/10/2026 | Hermes 4:5 Kiekko-Pojat | Away Win | ✓ Won |
| 02/10/2026 | Avangard Omsk 4:1 Lada | Home Win | ✓ Won |
| 02/10/2026 | Kuznetskie Medvedi 4:3 Krasnoyarskie Rysi | Home Win | ✓ Won |
| 02/10/2026 | Vancouver Canucks 7:9 Edmonton Oilers | Away Win | ✓ Won |
| 02/10/2026 | Utah Mammoth 6:0 Chicago Blackhawks | Home Win | ✓ Won |
| 02/10/2026 | Thailand 1:2 Philippines | Over 1.5 | ✓ Won |
| 02/10/2026 | Wolfsberger AC 2:1 Voitsberg | Over 2.5 | ✓ Won |
| 02/10/2026 | Seattle Sounders 2:1 Sporting Kansas City | BTTS | ✓ Won |
| 02/10/2026 | Minija 5:0 Kauno Žalgiris II | Home Win | ✓ Won |
| 02/10/2026 | Nicaragua 0:3 Costa Rica | Away Win | ✓ Won |
| 02/10/2026 | Vietnam 4:2 Pakistan | Over 2.5 | ✓ Won |
| 02/10/2026 | Albania U19 2:1 Lithuania U19 | BTTS | ✓ Won |
Showing 926 to 950 of 3657 results