Tips180Prediction
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 10/11/2026 | Dyn. Altay 2:1 Dinamo St. Petersburg | Home Win | ✓ Won |
| 10/11/2026 | Edmonton Oilers 3:1 New York Rangers | Home Win | ✓ Won |
| 10/11/2026 | Vancouver Canucks 1:3 Philadelphia Flyers | Away Win | ✓ Won |
| 10/11/2026 | Amurskie Tigry 2:3 Dyn. Moscow | Away Win | ✓ Won |
| 10/11/2026 | Central Stallions 3:2 Hunters | Home Win | ✓ Won |
| 10/11/2026 | Chapulineros 1:1 Cordobés | Over 1.5 | ✓ Won |
| 10/11/2026 | Deren 4:1 Ulaanbaatar | Over 3.5 | ✓ Won |
| 09/11/2026 | Olsztyn 1:3 Lublin | Away Win | ✓ Won |
| 09/11/2026 | Novopolotsk 1:4 Slavutych | Away Win | ✓ Won |
| 09/11/2026 | Molot Perm 2:6 Sibirskie Snaipery | Away Win | ✓ Won |
| 09/11/2026 | Cherepovets 4:3 Lada | Home Win | ✓ Won |
| 09/11/2026 | Reaktor 4:0 SKA-Akademiya | Home Win | ✓ Won |
| 09/11/2026 | Lokomotiv Orsha 5:2 Mogilev | Home Win | ✓ Won |
| 09/11/2026 | Bars Kazan 5:2 Nizhny Novgorod | Home Win | ✓ Won |
| 09/11/2026 | Anaheim Ducks 5:2 Pittsburgh Penguins | Home Win | ✓ Won |
| 09/11/2026 | Al Wasl U23 2:2 Al Jazira U23 | BTTS | ✓ Won |
| 09/11/2026 | Al Ain U23 0:1 Al Wahda U23 | Double Chance 12 | ✓ Won |
| 09/11/2026 | Bani Yas U23 1:3 Ajman U23 | BTTS | ✓ Won |
| 09/11/2026 | CSKA Sofia II 3:1 Rilski Sportist | Double Chance 12 | ✓ Won |
| 09/11/2026 | FAS 2:2 Fuerte San Francisco | Over 1.5 | ✓ Won |
| 09/11/2026 | Leon 1:1 Guadalajara Chivas | BTTS | ✓ Won |
| 09/11/2026 | FC Politehnica Timisoara 0:0 CSM Reşiţa | No BTTS | ✓ Won |
| 09/11/2026 | Alianza Valledupar 1:2 Llaneros | Over 1.5 | ✓ Won |
| 09/11/2026 | Piratas 1:1 Cancún | Over 1.5 | ✓ Won |
| 08/11/2026 | Buffalo Sabres 1:4 Vegas Golden Knights | Away Win | ✓ Won |
Showing 151 to 175 of 3582 results