Tips180Prediction
Recent Winnings
| Date | Match | Tip | Outcome |
|---|---|---|---|
| 16/10/2026 | Energie Cottbus 1:1 1. FC Nürnberg | BTTS | ✓ Won |
| 16/10/2026 | Hluboka nad Vltavou 1:3 Spartak Pribram | Over 3.5 | ✓ Won |
| 16/10/2026 | Dinamo Tirana 0:2 Teuta Durrës | Over 1.5 | ✓ Won |
| 16/10/2026 | Vegas Golden Knights 6:2 Calgary Flames | Home Win | ✓ Won |
| 16/10/2026 | Vladivostok 1:5 Spartak Moscow | Away Win | ✓ Won |
| 16/10/2026 | Chertanovo U20 2:5 CSKA Moskva U19 | Over 2.5 | ✓ Won |
| 16/10/2026 | Ural U20 5:7 Lokomotiv Moskva U19 | Over 2.5 | ✓ Won |
| 16/10/2026 | CD Olimpia 2:1 Real Espana | Home Win | ✓ Won |
| 16/10/2026 | Henan Jianye 0:1 Tianjin Teda | Double Chance X2 | ✓ Won |
| 16/10/2026 | Deportivo Saprissa 6:0 Sporting San Jose | Over 1.5 | ✓ Won |
| 16/10/2026 | Suchitepéquez 1:1 Deportivo San Pedro | Over 1.5 | ✓ Won |
| 16/10/2026 | Quindio 1:1 Real Cartagena | Over 1.5 | ✓ Won |
| 15/10/2026 | Tayfun 0:6 Loko | Away Win | ✓ Won |
| 15/10/2026 | Metallurg Novokuznetsk 3:2 Toros Neftekamsk | Home Win | ✓ Won |
| 15/10/2026 | Lethbridge Hurricanes 2:5 Victoria Royals | Away Win | ✓ Won |
| 15/10/2026 | Henderson Silver Knights 4:0 Coachella Valley Firebirds | Home Win | ✓ Won |
| 15/10/2026 | Nashville SC 4:0 Sporting Kansas City | Over 2.5 | ✓ Won |
| 15/10/2026 | Chicago Fire 1:3 Philadelphia Union | BTTS | ✓ Won |
| 15/10/2026 | Colorado Rapids 2:2 Minnesota United FC | Double Chance 1X | ✓ Won |
| 15/10/2026 | Fluminense 1:2 Palmeiras | BTTS | ✓ Won |
| 15/10/2026 | Guastatoya 1:1 Antigua GFC | BTTS | ✓ Won |
| 14/10/2026 | Spokane Chiefs 7:1 Everett Silvertips | Home Win | ✓ Won |
| 14/10/2026 | Utah Mammoth 5:4 Toronto Maple Leafs | Home Win | ✓ Won |
| 14/10/2026 | Nashville Predators 2:5 Vegas Golden Knights | Away Win | ✓ Won |
| 14/10/2026 | Los Angeles Kings 1:4 Edmonton Oilers | Away Win | ✓ Won |
Showing 726 to 750 of 3657 results